2008-till date
By Age
MPAs are listed by order of seniority.
| MPA | Age | Constituency |
| Qalandar Khan Lodhi | 64 | PF-46 Abbottabad-3 |
| Habib ur Rehman Tanoli | 63 | PF-57 Mansehra-5 |
| Sanjeeda Yousaf | 60 | 15 |
| Muhammad Zahir Shah Khan | 59 | PF-87 Shangla-1 |
| Abdul Akbar Khan | 59 | PF-29 Mardan-7 |
| Zubaida Ihsan | 58 | 9 |
| Syed Aqil Shah | 58 | PF-4 Peshawar-4 |
| Said Rahim | 58 | PF-79 Buner-3 |
| Shamsher Ali | 58 | PF-83 Swat-4 |
| Begum Nargis Samin Jan | 58 | 22 |
| Kiramat Ullah Khan | 54 | PF-7 Peshawar-7 |
| Yasmin Jaseem | 54 | 7 |
| Pervaiz Ahmad Khan | 52 | PF-16 Nowshera-5 |
| Abdul Qayyum | 52 | PF-64 D.I.Khan-1 |
| Zakirullah Khan | 51 | PF-97 Lower Dir-4 |
| Jafer Shah | 51 | PF-85 Swat-6 |
| Munawar Farman | 51 | 8 |
| Muhammad Ali Khan | 50 | PF-22 Charsadda-6 |
| Hidayat Ullah Khan | 49 | PF-95 Lower Dir-2 |
| Sher Shah Khan | 49 | PF-81 Swat-2 |
| Akram Khan Durani | 48 | PF-73 Bannu-4 |
| Alam Zaib | 48 | PF-1 Peshawar-1 |
| Sher Afghan Khan | 48 | PF-26 Mardan-4 |
| Noor Sahar | 48 | 11 |
| Sardar Aurang Zeb Nelotha | 47 | PF-47 Abbottabad-4 |
| Baseer Ahmad Khattak | 46 | PF-15 Nowshera-4 |
| Latifullah Khan Alizai | 46 | PF-65 D.I.Khan-2 |
| Muhammad Ayub Khan | 46 | PF-84 Swat-5 |
| Mohammad Anwar Khan | 44 | PF-91 Upper Dir-1 |
| Akhtar Ali | 44 | PF-28 Mardan-6 |
| Haider Ali | 44 | PF-86 Swat-7 |
| Shazia Aurangzeb | 44 | 20 |
| Muhammad Asad Khan | 43 | PF-50 Haripur-2 |
| Waji-uz-Zaman Khan | 43 | PF-56 Mansehra-4 |
| Ahmad Khan Bahadur | 41 | PF-24 Mardan-2 |
| Musarrat Shafi | 41 | 6 |
| Saeeda Batool Nasir | 41 | 18 |
| Waqar Ahmad Khan | 41 | PF-82 Swat-3 |
| Ahmad Hussain Shah | 40 | PF-54 Mansehra-2 |
| Yasmin Zia | 37 | 4 |
| Mehmood Alam | 36 | PF-62 Kohistan-2 |
| Shah Hussain Khan | 36 | PF-60 Battagram-2 |
| Sajida Tabassum | 36 | 14 |
| Zarqa | 35 | 17 |
| Shazia Tehmas Khan | 34 | 12 |
| Taj Muhammad Khan Trand | 34 | PF-59 Battagram-1 |
| Naeema Shaheen Nisar | 33 | 11 |
| Abdul Sattar Khan | 33 | PF-63 Kohistan-3 |
| Israr Ullah Khan Gandapur | 33 | PF-67 D.I.Khan-4 |
| Hayat Khan | 32 | PF-93 Upper Dir-3 |
| Fazal Shakoor Khan | 32 | PF-17 Charsadda-1 |
| Kishore Kumar | 32 | 3 |
| Malik Tamash Khan | 32 | PF-8 Peshawar-8 |
| Sikandar Hayat Khan Sherpao | 32 | PF-21 Charsadda-5 |
| Attiqur Rehman | 31 | PF-42 Hangu-1 |
| Adnan Khan | 31 | PF-72 Bannu-3 |
| Mehr Sultana Advocate | 29 | 21 |
| Tabassum Younis Katozai | 28 | 14 |
| Fazalullah | 28 | PF-88 Shangla-2 |
| Ziad Akram Khan Durrani | 26 | PF-70 Bannu-1 |


